directory> hdds:
producer family model GB size RPM IOPS
Hitachi Deskstar 7K1000.C 250 3.5" 7200 ???
Hitachi Deskstar 7K1000.C 160 3.5" 7200 ???
Hitachi Deskstar 7K1000.C 1000 3.5" 7200 ???
Hitachi Deskstar 7K1000.C 750 3.5" 7200 ???
Hitachi Deskstar 7K1000.C 640 3.5" 7200 ???
Hitachi Deskstar 7K1000.C 500 3.5" 7200 ???
Hitachi Deskstar 7K1000.C 320 3.5" 7200 ???
Hitachi Deskstar 7K2000 2000 3.5" 7200 77.72
Hitachi Deskstar E7K1000 1000 3.5" 7200 ???
Hitachi Deskstar E7K1000 750 3.5" 7200 ???
Hitachi Deskstar E7K1000 500 3.5" 7200 ???
Hitachi Deskstar P7K500 500 3.5" 7200 53.57
Hitachi Deskstar P7K500 400 3.5" 7200 53.57
Hitachi Deskstar P7K500 320 3.5" 7200 53.57
Hitachi Deskstar P7K500 250 3.5" 7200 53.57
Hitachi Deskstar P7K500 160 3.5" 7200 53.57
Hitachi Travelstar 5K500.B 500 2.5" 5400 55.38
Hitachi Travelstar 5K500.B 400 2.5" 5400 55.38
Hitachi Travelstar 5K500.B 320 2.5" 5400 55.38
Hitachi Travelstar 5K500.B 250 2.5" 5400 55.38
Hitachi Travelstar 5K500.B 160 2.5" 5400 55.38
Hitachi Travelstar 5K500.B 120 2.5" 5400 55.38
Hitachi Travelstar 7K500 500 2.5" 7200 61.86
Hitachi Travelstar 7K500 320 2.5" 7200 61.86
Hitachi Travelstar 7K500 250 2.5" 7200 61.86
Hitachi Travelstar 7K500 160 2.5" 7200 61.86
Hitachi Travelstar 7K500 120 2.5" 7200 61.86
Hitachi Ultrastar 15K450 450 3.5" 15000 180.18
Hitachi Ultrastar 15K450 300 3.5" 15000 186.92
Hitachi Ultrastar 15K600 600 3.5" 15000 ???
Hitachi Ultrastar 15K600 450 3.5" 15000 ???
Hitachi Ultrastar 15K600 300 3.5" 15000 ???
Hitachi Ultrastar A7K1000 1000 3.5" 7200 77.72
Hitachi Ultrastar A7K1000 750 3.5" 7200 77.72
Hitachi Ultrastar A7K1000 500 3.5" 7200 77.72
Hitachi Ultrastar A7K2000 2000 3.5" 7200 77.72
Hitachi Ultrastar A7K2000 1000 3.5" 7200 77.72
Hitachi Ultrastar A7K2000 500 3.5" 7200 77.72
Hitachi Ultrastar C10K147 147 2.5" 10000 143.88
Hitachi Ultrastar C10K147 73 2.5" 10000 143.88
Hitachi Ultrastar C10K300 300 2.5" 10000 140.85
Hitachi Ultrastar C10K300 147 2.5" 10000 140.85
Hitachi Ultrastar C15K147 147 2.5" 15000 ???
Hitachi Ultrastar C15K147 73 2.5" 15000 ???
Maxtor DiamondMax 21 320 3.5" 7200 ???
Maxtor DiamondMax 21 250 3.5" 7200 ???
Maxtor DiamondMax 23 1000 3.5" 7200 75.95
Maxtor DiamondMax 23 750 3.5" 7200 75.95
Maxtor DiamondMax 23 500 3.5" 7200 75.95
Maxtor DiamondMax 23 320 3.5" 7200 75.95
Maxtor DiamondMax 23 250 3.5" 7200 75.95
Maxtor DiamondMax 23 160 3.5" 7200 75.95
Samsung EcoGreen F1 HD103UI 1000 3.5" 5400 69.18
Samsung EcoGreen F1 HD502JI 500 3.5" 5400 69.18
Samsung EcoGreen F1 HD642JI 640 3.5" 5400 69.18
Samsung EcoGreen F1 HD753LI 750 3.5" 5400 69.18
Samsung EcoGreen F2 HD102SI 1000 3.5" 5400 69.18
Samsung EcoGreen F2 HD103SI 1000 3.5" 5400 69.18
Samsung EcoGreen F2 HD153UI 1500 3.5" 5400 69.18
Samsung EcoGreen F2 HD154UI 1500 3.5" 5400 69.18
Samsung EcoGreen F2 HD502HI 500 3.5" 5400 69.18
Samsung Spinpoint F1 HD083GJ 80 3.5" 7200 76.53
Samsung Spinpoint F1 HD103UJ 1000 3.5" 7200 76.53
Samsung Spinpoint F1 HD161GJ 160 3.5" 7200 76.53
Samsung Spinpoint F1 HD162GJ 160 3.5" 7200 76.53
Samsung Spinpoint F1 HD251HJ 250 3.5" 7200 76.53
Samsung Spinpoint F1 HD252HJ 250 3.5" 7200 76.53
Samsung Spinpoint F1 HD322HJ 320 3.5" 7200 76.53
Samsung Spinpoint F1 HD501IJ 500 3.5" 7200 76.53
Samsung Spinpoint F1 HD642JJ 640 3.5" 7200 76.53
Samsung Spinpoint F1 HD753LJ 750 3.5" 7200 76.53
Samsung Spinpoint F1 RAID HE103UJ 1000 3.5" 7200 76.53
Samsung Spinpoint F1 RAID HE502IJ 500 3.5" 7200 76.53
Samsung Spinpoint F1 RAID HE642JJ 640 3.5" 7200 76.53
Samsung Spinpoint F1 RAID HE753LJ 750 3.5" 7200 76.53
Samsung Spinpoint F3 HD502HJ 500 3.5" 7200 76.53
Samsung Spinpoint M5 HM250JI 250 2.5" 5400 56.96
Samsung Spinpoint M6 HM251JI 250 2.5" 5400 56.96
Samsung Spinpoint M6 HM320JI 320 2.5" 5400 56.96
Samsung Spinpoint M6 HM400JI 400 2.5" 5400 56.96
Samsung Spinpoint M6 HM500JI 500 2.5" 5400 56.96
Samsung Spinpoint M7 HM120GI 120 2.5" 5400 56.96
Samsung Spinpoint M7 HM161HI 160 2.5" 5400 56.96
Samsung Spinpoint M7 HM320II 320 2.5" 5400 56.96
Samsung Spinpoint M7 HM400JI 400 2.5" 5400 56.96
Samsung Spinpoint M7 HM500JI 500 2.5" 5400 56.96
Samsung Spinpoint MP2 HM200JJ 200 2.5" 7200 65.93
Samsung Spinpoint MP2 HM201JJ 200 2.5" 7200 65.93
Samsung Spinpoint MP2 HM250JJ 250 2.5" 7200 65.93
Samsung Spinpoint MP2 HM251JJ 250 2.5" 7200 65.93
Seagate Barracuda 7200.11 160 3.5" 7200 63.83
Seagate Barracuda 7200.11 750 3.5" 7200 75.95
Seagate Barracuda 7200.11 1000 3.5" 7200 75.95
Seagate Barracuda 7200.11 640 3.5" 7200 74.53
Seagate Barracuda 7200.11 500 3.5" 7200 75.95
Seagate Barracuda 7200.11 320 3.5" 7200 63.83
Seagate Barracuda 7200.12 1000 3.5" 7200 75.95
Seagate Barracuda 7200.12 750 3.5" 7200 75.95
Seagate Barracuda 7200.12 500 3.5" 7200 75.95
Seagate Barracuda 7200.12 320 3.5" 7200 75.95
Seagate Barracuda 7200.12 250 3.5" 7200 75.95
Seagate Barracuda 7200.12 160 3.5" 7200 75.95
Seagate Barracuda 7200.12 640 3.5" 7200 75.95
Seagate Barracuda ES.2 1000 3.5" 7200 75.95
Seagate Barracuda ES.2 750 3.5" 7200 75.95
Seagate Barracuda ES.2 500 3.5" 7200 75.95
Seagate Barracuda ES.2 250 3.5" 7200 75.95
Seagate Barracuda LP 2000 3.5" 5900 47.43
Seagate Barracuda LP 1500 3.5" 5900 47.43
Seagate Barracuda LP 1000 3.5" 5900 47.43
Seagate Barracuda XT 2000 3.5" 7200 75.95
Seagate Cheetah 15K.6 450 3.5" 15000 176.99
Seagate Cheetah 15K.6 300 3.5" 15000 176.99
Seagate Cheetah 15K.6 146 3.5" 15000 176.99
Seagate Cheetah 15K.7 600 3.5" 15000 176.99
Seagate Cheetah 15K.7 450 3.5" 15000 176.99
Seagate Cheetah 15K.7 300 3.5" 15000 176.99
Seagate Cheetah NS 10K 400 3.5" 10000 141.84
Seagate Cheetah NS 10K 300 3.5" 10000 141.84
Seagate Cheetah NS.2 10K 600 3.5" 10000 140.85
Seagate Cheetah NS.2 10K 450 3.5" 10000 140.85
Seagate Cheetah NS.2 10K 300 3.5" 10000 140.85
Seagate Constellation 7200 500 2.5" 7200 75.95
Seagate Constellation 7200 160 2.5" 7200 75.95
Seagate Momentus 5400.6 500 2.5" 5400 ???
Seagate Momentus 5400.6 320 2.5" 5400 ???
Seagate Momentus 5400.6 250 2.5" 5400 ???
Seagate Momentus 5400.6 160 2.5" 5400 ???
Seagate Momentus 5400.6 120 2.5" 5400 ???
Seagate Momentus 7200.4 320 2.5" 7200 61.86
Seagate Momentus 7200.4 250 2.5" 7200 61.86
Seagate Momentus 7200.4 160 2.5" 7200 61.86
Seagate Savvio 10K.3 146 2.5" 10000 144.93
Seagate Savvio 10K.3 300 2.5" 10000 144.93
Seagate Savvio 15K 73 2.5" 15000 196.08
Seagate Savvio 15K 36 2.5" 15000 196.08
Seagate Savvio 15K.2 73 2.5" 15000 196.08
Seagate Savvio 15K.2 146 2.5" 15000 196.08
Seagate SV35 Series SV35.5 1000 3.5" 7200 75.95
Seagate SV35 Series SV35.5 500 3.5" 7200 75.95
Seagate SV35 Series SV35.5 250 3.5" 7200 75.95
Toshiba MBA3300 MBA3147 147 3.5" 15000 176.99
Toshiba MBA3300 MBA3300 300 3.5" 15000 176.99
Toshiba MBD2-RC MBD2147RC 147 2.5" 10000 141.84
Toshiba MBD2-RC MBD2300RC 300 2.5" 10000 141.84
Toshiba MBE2-RC MBE2073RC 73 2.5" 15000 194.17
Toshiba MBE2-RC MBE2147RC 147 2.5" 15000 194.17
Toshiba MHZ2-BK MHZ2120BK 120 2.5" 7200 63.83
Toshiba MHZ2-BK MHZ2160BK 160 2.5" 7200 63.83
Toshiba MHZ2-BK MHZ2250BK 250 2.5" 7200 63.83
Toshiba MKxx29GSG MK1229GSG 120 1.8" 5400 48.65
Toshiba MKxx29GSG MK1629GSG 160 1.8" 5400 48.65
Toshiba MKxx29GSG MK2529GSG 250 1.8" 5400 48.65
Toshiba MKxx56GSY MK1656GSY 160 2.5" 7200 65.93
Toshiba MKxx56GSY MK2556GSY 250 2.5" 7200 65.93
Toshiba MKxx56GSY MK3256GSY 320 2.5" 7200 65.93
Toshiba MKxx56GSY MK5056GSY 500 2.5" 7200 65.93
Toshiba MKxx65GSX MK1665GSX 160 2.5" 5400 56.96
Toshiba MKxx65GSX MK2565GSX 250 2.5" 5400 56.96
Toshiba MKxx65GSX MK3265GSX 320 2.5" 5400 56.96
Toshiba MKxx65GSX MK5065GSX 500 2.5" 5400 56.96
Toshiba MKxx65GSX MK6465GSX 640 2.5" 5400 56.96
Western Digital Caviar Black WD1001FALS 1000 3.5" 7200 ???
Western Digital Caviar Black WD2001FASS 2000 3.5" 7200 ???
Western Digital Caviar Black WD5001AALS 500 3.5" 7200 ???
Western Digital Caviar Black WD6401AALS 640 3.5" 7200 ???
Western Digital Caviar Black WD7501AALS 750 3.5" 7200 ???
Data Storage Directory is a place where you can find storage hardware technical specification details.

It's a beta version. The directory is not yet fully completed. I appreciate any feedback, suggests, bug reports.

Click on the column header to sort the list. You can sort using multiple columns. To do this, click on headers with SHIFT key pressed.
Copyright © 2009 Marek Wołynko